
NEWS & ADVICE
DRAFT PREP
23-Year-Old Catcher – Detroit Tigers
2013 Stats
AVG
–
HR
–
RBI
–
R
–
SB
–
2013 Fantasy Baseball Outlook
There was no outlook written for James McCann in 2013. Check out the latest news below for more on his current fantasy value.
$
James McCann Contract Information:
Signed with the Tigers in August of 2011.
April 22, 2013 – James McCann News
RotoWire Fantasy Analysis
McCann is slashing .350/.391/.433 in 60 at-bats with Double-A Erie.
To instantly reveal our fantasy analysis of every player – including James McCann – simply subscribe now.
| Year | Age | Lg | Tm | G | PA | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | CS | BB | SO | SH | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21 | R | Gul | 5 | 16 | 14 | 1 | 5 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .357 | .438 | .643 | 1.081 |
| 2011 | 21 | A | Wes | 9 | 38 | 34 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | .059 | .132 | .088 | .220 |
| 2012 | 22 | A+ | Lak | 45 | 177 | 160 | 24 | 46 | 10 | 10 | 0 | 0 | 20 | 3 | 0 | 10 | 29 | 0 | 2 | 5 | .288 | .345 | .350 | .695 |
| 2012 | 22 | AA | Eri | 64 | 230 | 220 | 15 | 44 | 14 | 12 | 0 | 2 | 19 | 2 | 2 | 8 | 44 | 1 | 1 | 0 | .200 | .227 | .282 | .509 |
| 2013 | 23 | AA | Eri | 60 | 249 | 228 | 27 | 72 | 15 | 13 | 0 | 2 | 29 | 2 | 2 | 13 | 39 | 1 | 4 | 3 | .316 | .355 | .399 | .754 |
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats
Yes No No| Year | Age | Lg | Tm | PA | AB | Walk Rate | Strikeout Rate | BB/K Ratio | Contact Rate | BABIP | Isolated Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21 | R | Gul | 16 | 14 | 6.3% | 6.3% | 1.00 | 93% | .333 | .286 |
| 2011 | 21 | A | Wes | 38 | 34 | 5.3% | 31.6% | 0.17 | 65% | .091 | .029 |
| 2012 | 22 | A+ | Lak | 177 | 160 | 5.6% | 16.4% | 0.34 | 82% | .351 | .062 |
| 2012 | 22 | AA | Eri | 230 | 220 | 3.5% | 19.1% | 0.18 | 80% | .241 | .082 |
| 2013 | 23 | AA | Eri | 249 | 228 | 5.2% | 15.7% | 0.33 | 83% | .374 | .083 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats
Yes NoDetroit Tigers Roster
Majors
Avila, Alex (C)AAA
Alburquerque, Al (P)AA
Carrillo, Cesar (P)A+
Burgos, Alex (P)A
Schotts, Austin (OF)Rookie
Crawford, Jonathon (P)James McCann: Past News Updates ( ▲ View most recent update )
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
There was no outlook written for James McCann.
2012
The Tigers selected McCann with the 76th pick of the 2011 MLB Entry Draft. He profiles as a solid defensive player behind the plate, but he needs to improve at the plate before cracking any fantasy radars. The 21-year-old backstop hit just .146/.222/.250 in his first season of pro ball.