Login: Sign up now! or
call 888-201-3057
| Help | Why Subscribe?
XM RadioYahoo! SportsFoxSportsESPN
HOME NFL MLB / Minors NBA NHL NCAAF NCAAB GOLF RACING    APPS FORUMS BLOGS MYROTOWIRE ASK AN EXPERT GAMES
  Latest News   Closers   Prospects   Proj. Starters   Lineups   Features   Cheatsheets   Depth Charts   Draft Kit
Search for Player:      
ROTOWIRE MLB
Fantasy Baseball News
AL Fantasy News
NL Fantasy News
AL Injuries
NL Injuries
Team News
Minors News
Top News Recap
Foreign News
Free Agent News
Advanced Search
Local Papers
Recent Debuts
Magazine
Features
--Bernie On The Scene
--Bogfella's Notebook
--Charging the Mound
--Circling the Bases
--Diamond Cuts
--FAAB Factor - AL
--FAAB Factor - NL
--Farm Futures
--In Some Depth
--Minor League Barometer
--MLB Barometer
--Mound Musings
--Pitching Value Meter
--Rounding Third
--Salary Cap Chronicles
--Stathead Sagas
--The Daily Duel
--The Lineup Card
--Transaction Analysis
MLB Fantasy Tools
Projected Starters
Depth Charts
Closer Situations
Batting Orders
Daily Lineups
Games by Pos
Top Prospects
Most Owned Prospects
Cheat Sheets
--Standard
--Keepers
--Non-MLB/Foreign
--Printer Friendly
--Excel Version
ROS Roto Rankings
ROS Points Rankings
MLB Lineup Chooser
Actual Dollar Values
Expert Advice
MLB Draft Kit
Draft Kit Features
Dollar Values (Batter)
Dollar Values (Pitcher)
Dollar Values (Grid)
Proj. Point Values
Raw Proj. Stats
Proj. Stat Changes
2011 Stats
Second Half Stats
Three Year Avgs
Team Previews
In-Draft Software
MLB Stat Center
Scores
Standings
Batter v. Pitcher
Sortable Player Stats
Batting Archive
Pitching Archive
MLB Fantasy 101
Fundamental Analysis
Basic Strategy
How to Play
Injuries to Avoid
Evaluating Prospects
Keeper Inflation
Ballpark Factors
MLB Team Pages
  Anaheim
  Arizona
  Atlanta
  Baltimore
  Boston
  Chicago (A)
  Chicago (N)
  Cincinnati
  Cleveland
  Colorado
  Detroit
  Houston
  Kansas City
  Los Angeles
  Miami
  Milwaukee
  Minnesota
  New York (A)
  New York (N)
  Oakland
  Philadelpia
  Pittsburgh
  San Diego
  San Francisco
  Seattle
  St. Louis
  Tampa Bay
  Texas
  Toronto
  Washington
RotoWire MLB Pro Shop
MLB Jerseys
MLB Men's Apparel
MLB Women's Apparel
MLB Kids Apparel
MLB Hats
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
RSS Feeds
Podcasts
Facebook
Twitter
Live Audio
iPhone
Blackberry
More info
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Scores      Lineups      Standings      League Leaders      Batter v. Pitcher
Sortable Regular Stats  |  Sortable Expanded Stats

League Position

2012 all batting MLB League Leaders

Other Rankings:  C     1B     2B     3B     SS     OF     DH     P    

Click here to learn how to use these stats.
Name Team G AB H BB K BB% BB/K CT BABIP AVG SBO
David Wright NY-N 34 122 49 24 21 .16 1.14 .83 .464 .402 .14
Bryan LaHair CHI-N 34 112 38 19 37 .15 .51 .67 .431 .339 .05
Josh Hamilton TEX 35 136 55 15 32 .10 .47 .76 .430 .404 .06
Kirk Nieuwenhuis NY-N 36 123 36 14 41 .10 .34 .67 .425 .293 .07
Andrew McCutchen PIT 34 125 43 12 24 .09 .50 .81 .408 .344 .23
Rafael Furcal STL 36 146 54 16 16 .10 1.00 .89 .406 .370 .14
Michael Bourn ATL 38 163 55 16 29 .09 .55 .82 .406 .337 .27
Adam LaRoche WAS 33 121 41 19 30 .14 .63 .75 .405 .339 .05
Derek Jeter NY-A 36 153 56 13 19 .08 .68 .88 .395 .366 .05
Ruben Tejada NY-N 27 105 32 8 24 .07 .33 .77 .395 .305 .07
Matt Kemp LA 34 117 42 20 29 .15 .69 .75 .395 .359 .11
Paul Konerko CHI-A 37 135 48 17 24 .11 .71 .82 .394 .356 .00
A.J. Ellis LA 29 90 29 21 21 .19 1.00 .77 .394 .322 .00
Ryan Sweeney BOS 32 119 37 5 25 .04 .20 .79 .394 .311 .00
Austin Jackson DET 36 136 45 20 29 .13 .69 .79 .392 .331 .13
Jason Kubel AZ 34 122 36 18 33 .13 .55 .73 .384 .295 .02
Joey Votto CIN 36 122 38 35 29 .22 1.21 .76 .375 .311 .04
Dan Uggla ATL 38 145 41 18 44 .11 .41 .70 .375 .283 .02
Melky Cabrera SF 37 151 50 12 21 .07 .57 .86 .375 .331 .17
Starlin Castro CHI-N 37 152 49 4 23 .03 .17 .85 .375 .322 .40
Elvis Andrus TEX 37 146 48 18 19 .11 .95 .87 .373 .329 .13
Daniel Murphy NY-N 37 147 48 10 18 .06 .56 .88 .372 .327 .06
Jon Jay STL 27 105 36 7 11 .06 .64 .90 .370 .343 .13
Miguel Montero AZ 33 120 32 14 36 .10 .39 .70 .366 .267 .00
Robert Andino BAL 36 132 37 9 36 .06 .25 .73 .366 .280 .05
Chris Davis BAL 33 121 34 7 36 .05 .19 .70 .363 .281 .03
David Ortiz BOS 37 142 49 17 20 .11 .85 .86 .360 .345 .02
Chris Johnson HOU 34 132 37 5 36 .04 .14 .73 .359 .280 .06
Yonder Alonso SD 36 125 37 14 23 .10 .61 .82 .356 .296 .03
Jordan Schafer HOU 35 129 32 14 42 .10 .33 .67 .353 .248 .41
Buster Posey SF 33 122 36 10 27 .08 .37 .78 .352 .295 .03
Emilio Bonifacio MIA 37 144 39 18 33 .11 .55 .77 .351 .271 .38
Andre Ethier LA 37 136 41 12 34 .08 .35 .75 .351 .301 .00
Jose Altuve HOU 36 139 43 10 20 .07 .50 .86 .350 .309 .20
Nelson Cruz TEX 37 146 40 11 39 .07 .28 .73 .350 .274 .14
Will Venable SD 38 108 30 11 24 .09 .46 .78 .349 .278 .32
Alejandro De Aza CHI-A 38 146 42 17 31 .10 .55 .79 .348 .288 .20
Martin Prado ATL 36 140 44 15 17 .10 .88 .88 .347 .314 .11
Jack Hannahan CLE 30 101 29 13 22 .11 .59 .78 .342 .287 .03
Adrian Gonzalez BOS 37 147 41 16 31 .10 .52 .79 .342 .279 .00
Denard Span MIN 34 137 40 14 20 .09 .70 .85 .342 .292 .15
Lucas Duda NY-N 35 117 32 14 31 .11 .45 .74 .341 .274 .00
Carlos Gonzalez COL 33 132 40 16 28 .11 .57 .79 .340 .303 .15
Omar Infante MIA 33 122 41 5 13 .04 .38 .89 .340 .336 .14
Carlos Ruiz PHI 34 108 37 8 12 .07 .67 .89 .337 .343 .00
Mike Moustakas KC 32 119 36 8 22 .06 .36 .82 .337 .303 .04
Alcides Escobar KC 35 127 37 4 19 .03 .21 .85 .336 .291 .30
Ryan Braun MIL 35 131 40 14 31 .10 .45 .76 .333 .305 .22
Robinson Cano NY-A 37 149 45 11 20 .07 .55 .87 .333 .302 .03
Brett Lawrie TOR 38 146 41 7 28 .05 .25 .81 .330 .281 .23
Prince Fielder DET 37 140 41 14 26 .09 .54 .81 .330 .293 .02
Josh Willingham MIN 34 117 35 17 25 .13 .68 .79 .329 .299 .03
Shin-Soo Choo CLE 31 115 30 17 28 .13 .61 .76 .329 .261 .17
Matt Joyce TB 36 120 34 13 31 .10 .42 .74 .329 .283 .03
Asdrubal Cabrera CLE 31 123 40 17 9 .12 1.89 .93 .327 .325 .10
David DeJesus CHI-N 36 132 36 16 24 .11 .67 .82 .327 .273 .07
Alex Rodriguez NY-A 37 136 38 20 30 .13 .67 .78 .327 .279 .08
Kelly Johnson TOR 36 143 38 21 43 .13 .49 .70 .326 .266 .08
Chase Headley SD 38 130 33 28 39 .18 .72 .70 .326 .254 .11
Miguel Cabrera DET 37 151 47 10 23 .06 .43 .85 .325 .311 .05
Eric Thames TOR 36 113 29 8 30 .07 .27 .73 .325 .257 .04
Freddie Freeman ATL 36 140 38 14 35 .09 .40 .75 .323 .271 .00
Howie Kendrick ANA 35 131 35 6 31 .04 .19 .76 .323 .267 .18
Alfonso Soriano CHI-N 32 123 32 6 28 .05 .21 .77 .323 .260 .07
David Freese STL 35 129 37 12 31 .09 .39 .76 .322 .287 .00
Giancarlo Stanton MIA 36 131 37 13 33 .09 .39 .75 .322 .282 .03
Dustin Pedroia BOS 37 155 48 15 16 .09 .94 .90 .321 .310 .11
Drew Stubbs CIN 35 143 35 7 40 .05 .18 .72 .320 .245 .21
Mike Napoli TEX 34 116 29 12 40 .09 .30 .66 .319 .250 .00
Billy Butler KC 36 143 42 7 24 .05 .29 .83 .319 .294 .03
Carlos Santana CLE 35 126 33 27 33 .18 .82 .74 .318 .262 .06
Carlos Pena TB 38 137 32 25 47 .15 .53 .66 .318 .234 .04
Jhonny Peralta DET 32 111 28 14 25 .11 .56 .77 .318 .252 .06
Torii Hunter ANA 33 121 31 12 34 .09 .35 .72 .317 .256 .03
Michael Cuddyer COL 36 130 35 12 28 .08 .43 .78 .316 .269 .19
Michael Saunders SEA 36 118 28 14 38 .11 .37 .68 .316 .237 .24
Jay Bruce CIN 35 130 39 10 28 .07 .36 .78 .315 .300 .11
Ian Desmond WAS 36 163 45 6 31 .04 .19 .81 .315 .276 .12
Cody Ross BOS 35 127 32 14 38 .10 .37 .70 .313 .252 .03
Adam Dunn CHI-A 38 133 32 28 57 .17 .49 .57 .313 .241 .03
Yadier Molina STL 33 123 37 9 13 .07 .69 .89 .311 .301 .14
Carlos Lee HOU 34 131 40 12 9 .08 1.33 .93 .311 .305 .00
Michael Young TEX 36 150 42 6 21 .04 .29 .86 .310 .280 .05
Michael Brantley CLE 35 145 40 9 15 .06 .60 .90 .308 .276 .21
Placido Polanco PHI 35 128 36 5 13 .04 .38 .90 .307 .281 .00
Desmond Jennings TB 31 113 30 11 22 .09 .50 .81 .307 .265 .26
Ichiro Suzuki SEA 39 156 45 10 11 .06 .91 .93 .306 .288 .11
Angel Pagan SF 35 150 44 6 15 .04 .40 .90 .305 .293 .22
Dustin Ackley SEA 37 149 39 14 28 .09 .50 .81 .305 .262 .07
Delmon Young DET 30 111 26 6 28 .05 .21 .75 .305 .234 .04
Mark Ellis LA 35 123 34 18 16 .13 1.13 .87 .305 .276 .07
Tyler Pastornicky ATL 32 109 29 5 16 .04 .31 .85 .304 .266 .04
Gerardo Parra AZ 36 113 29 7 22 .06 .32 .81 .303 .257 .38
Carlos Beltran STL 35 122 36 21 33 .15 .64 .73 .303 .295 .15
Neil Walker PIT 36 127 33 10 20 .07 .50 .84 .302 .260 .03
Alex Gordon KC 36 144 36 19 34 .12 .56 .76 .302 .250 .05
Josh Reddick OAK 37 147 41 12 32 .08 .38 .78 .302 .279 .11
Joe Mauer MIN 36 131 36 24 14 .15 1.71 .89 .302 .275 .04
Alex Rios CHI-A 36 135 36 10 18 .07 .56 .87 .302 .267 .19
Willie Bloomquist AZ 29 107 25 8 24 .07 .33 .78 .301 .234 .29
Sean Rodriguez TB 36 113 28 9 27 .07 .33 .76 .301 .248 .06
Jed Lowrie HOU 30 114 31 14 20 .11 .70 .82 .300 .272 .03
Jason Kipnis CLE 37 149 41 13 26 .08 .50 .83 .299 .275 .17
Jason Heyward ATL 36 127 31 17 35 .12 .49 .72 .299 .244 .31
Dexter Fowler COL 34 99 24 14 28 .12 .50 .72 .299 .242 .07
Zack Cozart CIN 35 139 34 10 32 .07 .31 .77 .298 .245 .03
Danny Espinosa WAS 36 132 28 16 45 .11 .36 .66 .298 .212 .16
Darwin Barney CHI-N 35 125 33 9 16 .07 .56 .87 .296 .264 .03
Paul Goldschmidt AZ 32 105 23 9 32 .08 .28 .70 .296 .219 .13
Yoenis Cespedes OAK 28 106 26 9 29 .08 .31 .73 .292 .245 .24
Matt Holliday STL 37 149 39 17 32 .10 .53 .79 .291 .262 .07
Ryan Doumit MIN 33 110 29 12 22 .10 .55 .80 .289 .264 .00
Corey Hart MIL 36 130 32 12 39 .08 .31 .70 .289 .246 .04
Jesus Montero SEA 35 133 33 6 31 .04 .19 .77 .289 .248 .03
Kyle Seager SEA 33 124 34 3 16 .02 .19 .87 .288 .274 .13
Adam Jones BAL 38 156 46 8 26 .05 .31 .83 .288 .295 .27
Adrian Beltre TEX 34 128 38 5 13 .04 .38 .90 .287 .297 .04
A.J. Pierzynski CHI-A 34 122 35 8 12 .06 .67 .90 .286 .287 .00
Brian Bogusevic HOU 33 107 25 13 22 .11 .59 .79 .286 .234 .26
Justin Upton AZ 35 122 27 15 35 .11 .43 .71 .286 .221 .20
Dayan Viciedo CHI-A 34 114 27 3 32 .03 .09 .72 .286 .237 .00
Ian Kinsler TEX 36 153 42 19 18 .11 1.06 .88 .285 .275 .21
Troy Tulowitzki COL 34 134 36 13 15 .09 .87 .89 .284 .269 .08
Jeff Francoeur KC 35 137 34 11 20 .07 .55 .85 .284 .248 .09
Mike Aviles BOS 36 149 40 7 20 .04 .35 .87 .282 .268 .27
Brandon Phillips CIN 30 115 29 7 17 .06 .41 .85 .281 .252 .03
Cameron Maybin SD 36 127 27 20 33 .14 .61 .74 .280 .213 .32
Alex Presley PIT 34 118 26 4 30 .03 .13 .75 .279 .220 .29
Seth Smith OAK 35 98 23 20 23 .17 .87 .77 .278 .235 .06
Jose Reyes MIA 36 142 36 21 12 .13 1.75 .92 .277 .254 .30
Jose Tabata PIT 33 128 31 6 21 .04 .29 .84 .276 .242 .33
Travis Hafner CLE 33 112 29 24 20 .18 1.20 .82 .276 .259 .00
Jimmy Rollins PHI 38 151 35 11 26 .07 .42 .83 .274 .232 .23
Nick Swisher NY-A 31 120 31 11 25 .08 .44 .79 .273 .258 .00
Kurt Suzuki OAK 32 114 25 3 22 .03 .14 .81 .272 .219 .05
Brandon Crawford SF 31 106 23 6 24 .05 .25 .77 .272 .217 .10
J.D. Martinez HOU 32 110 25 20 26 .15 .77 .76 .272 .227 .00
Matt Wieters BAL 35 131 34 14 27 .10 .52 .79 .271 .260 .00
Nick Markakis BAL 38 150 37 19 29 .11 .66 .81 .270 .247 .05
Edwin Encarnacion TOR 38 145 41 12 28 .08 .43 .81 .269 .283 .23
Aramis Ramirez MIL 36 135 31 13 25 .09 .52 .81 .269 .230 .07
Brennan Boesch DET 36 145 34 5 29 .03 .17 .80 .268 .234 .10
Aaron Hill AZ 36 133 32 15 27 .10 .56 .80 .267 .241 .14
Yunel Escobar TOR 36 153 37 11 17 .07 .65 .89 .267 .242 .02
Pedro Alvarez PIT 33 107 23 10 40 .09 .25 .63 .267 .215 .00
James Loney LA 36 111 26 13 16 .10 .81 .86 .266 .234 .03
Freddy Galvis PHI 38 115 27 6 16 .05 .38 .86 .265 .235 .00
Brent Morel CHI-A 34 111 19 5 39 .04 .13 .65 .264 .171 .23
Orlando Hudson SD 35 123 26 8 27 .06 .30 .78 .263 .211 .18
Marco Scutaro COL 34 139 35 9 8 .06 1.13 .94 .262 .252 .14
Cliff Pennington OAK 36 135 29 10 26 .07 .38 .81 .259 .215 .27
Hunter Pence PHI 37 149 37 10 32 .06 .31 .79 .259 .248 .10
Dee Gordon LA 34 137 29 7 28 .05 .25 .80 .259 .212 .57
Jamey Carroll MIN 36 131 30 17 15 .11 1.13 .89 .259 .229 .15
Shane Victorino PHI 38 157 39 11 20 .07 .55 .87 .258 .248 .32
J.J. Hardy BAL 37 157 41 11 23 .07 .48 .85 .256 .261 .00
Curtis Granderson NY-A 37 145 36 19 42 .12 .45 .71 .256 .248 .08
Colby Rasmus TOR 38 130 27 12 31 .08 .39 .76 .250 .208 .03
Hanley Ramirez MIA 37 149 34 15 32 .09 .47 .79 .245 .228 .21
Gaby Sanchez MIA 33 114 23 8 23 .07 .35 .80 .244 .202 .05
Gordon Beckham CHI-A 36 117 24 10 25 .08 .40 .79 .244 .205 .08
Ryan Roberts AZ 35 107 23 11 19 .09 .58 .82 .244 .215 .11
Luke Scott TB 33 116 27 7 27 .06 .26 .77 .244 .233 .00
Ben Zobrist TB 37 128 29 30 27 .19 1.11 .79 .242 .227 .10
Justin Smoak SEA 35 134 27 8 35 .06 .23 .74 .242 .201 .00
Vernon Wells ANA 35 127 31 5 17 .04 .29 .87 .240 .244 .04
Brian McCann ATL 31 115 29 15 13 .12 1.15 .89 .240 .252 .03
Todd Helton COL 30 102 24 15 14 .13 1.07 .86 .238 .235 .04
Mark Teixeira NY-A 36 141 33 11 17 .07 .65 .88 .235 .234 .06
Jemile Weeks OAK 34 138 29 14 21 .09 .67 .85 .235 .210 .35
Alexei Ramirez CHI-A 37 148 30 4 23 .03 .17 .84 .234 .203 .14
Albert Pujols ANA 37 150 32 7 19 .04 .37 .87 .233 .213 .00
Ian Stewart CHI-N 36 125 25 12 28 .09 .43 .78 .226 .200 .04
Erick Aybar ANA 35 126 24 4 19 .03 .21 .85 .224 .190 .09
Adam Lind TOR 34 118 22 14 24 .11 .58 .80 .209 .186 .00
Rickie Weeks MIL 35 130 20 23 48 .15 .48 .63 .205 .154 .06
Casey Kotchman CLE 31 112 22 12 15 .10 .80 .87 .202 .196 .11
Nick Hundley SD 30 108 18 10 25 .08 .40 .77 .198 .167 .05
Clint Barmes PIT 35 110 17 1 32 .01 .03 .71 .197 .155 .25
Russell Martin NY-A 32 93 16 18 23 .16 .78 .75 .194 .172 .04
Ike Davis NY-N 36 126 21 9 38 .07 .24 .70 .193 .167 .05
Jose Bautista TOR 38 136 27 24 24 .15 1.00 .82 .175 .199 .05
Eric Hosmer KC 36 144 25 12 18 .08 .67 .88 .165 .174 .07

© Copyright 2010 - Roto Sports, Inc. All Rights Reserved
Roto Sports, Inc. | RotoWire Awards/Titles | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: MockDraftCentral.com | databaseSports.com | FantasySportsAdNetwork.com | RotoPass

Portions copyright 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited