Login: Sign up now! or
call 888-201-3057
| Help | Why Subscribe?
XM RadioYahoo! SportsFoxSportsESPN
HOME NFL MLB / Minors NBA NHL NCAAF NCAAB GOLF RACING    APPS FORUMS BLOGS MYROTOWIRE ASK AN EXPERT GAMES
  Latest News   Closers   Prospects   Features   Cheatsheets   Depth Charts   Draft Software   Draft Kit
Search for Player:      
ROTOWIRE MLB
Fantasy Baseball News
AL Fantasy News
NL Fantasy News
AL Injuries
NL Injuries
Team News
Minors News
Top News Recap
Foreign News
Free Agent News
Advanced Search
Local Papers
Recent Debuts
Magazine
Features
--Bernie On The Scene
--Bogfella's Notebook
--Charging the Mound
--Circling the Bases
--Diamond Cuts
--FAAB Factor - AL
--FAAB Factor - NL
--Farm Futures
--In Some Depth
--Minor League Barometer
--MLB Barometer
--Mound Musings
--Pitching Value Meter
--Rounding Third
--The Lineup Card
--The RotoWire 200
--The Wheelhouse
MLB Fantasy Tools
Projected Starters
Depth Charts
Closer Situations
Games by Pos
Top Prospects
Most Owned Prospects
Cheat Sheets
--Standard
--Keepers
--Non-MLB/Foreign
--Printer Friendly
--Excel Version
Pitching Indicators
Expert Advice
MLB Draft Kit
Draft Kit Features
Dollar Values (Batter)
Dollar Values (Pitcher)
Dollar Values (Grid)
Proj. Point Values
Raw Proj. Stats
Proj. Stat Changes
2011 Stats
Second Half Stats
Three Year Avgs
Team Previews
In-Draft Software
MLB Stat Center
Scores
Standings
Batter v. Pitcher
Sortable Player Stats
Batting Archive
Pitching Archive
MLB Fantasy 101
Fundamental Analysis
Basic Strategy
How to Play
Injuries to Avoid
Evaluating Prospects
Keeper Inflation
Ballpark Factors
MLB Team Pages
  Anaheim
  Arizona
  Atlanta
  Baltimore
  Boston
  Chicago (A)
  Chicago (N)
  Cincinnati
  Cleveland
  Colorado
  Detroit
  Houston
  Kansas City
  Los Angeles
  Miami
  Milwaukee
  Minnesota
  New York (A)
  New York (N)
  Oakland
  Philadelpia
  Pittsburgh
  San Diego
  San Francisco
  Seattle
  St. Louis
  Tampa Bay
  Texas
  Toronto
  Washington
RotoWire MLB Pro Shop
MLB Jerseys
MLB Men's Apparel
MLB Women's Apparel
MLB Kids Apparel
MLB Hats
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
Baseball Draft Game
ROTOWIRE MULTIMEDIA
RSS Feeds
Podcasts
Facebook
Twitter
Live Audio
iPhone
Blackberry
More info
FANTASY FOOTBALL
Fantasy Football News
Draft Kit
Magazine
Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Scores      Standings      League Leaders      Batter v. Pitcher
Sortable Regular Stats  |  Sortable Expanded Stats

League Position

2011 all batting MLB League Leaders

Other Rankings:  C     1B     2B     3B     SS     OF     DH     P    

Download 2011 Batting Stats | Pitching Stats
Name Team G AB H AVG 2B 3B HR RBI R SB CS BB SO SLG OBP OPS
Miguel Cabrera DET 161 572 197 .344 48 0 30 105 111 2 1 108 89 .586 .448 1.034
Michael Young TEX 159 631 213 .338 41 6 11 106 88 6 2 47 78 .474 .380 .854
Adrian Gonzalez BOS 159 630 213 .338 45 3 27 117 108 1 0 74 119 .548 .410 .958
Jose Reyes NY-N 126 537 181 .337 31 16 7 44 101 39 7 43 41 .493 .384 .877
Ryan Braun MIL 150 563 187 .332 38 6 33 111 109 33 6 58 93 .597 .397 .994
Victor Martinez DET 145 540 178 .330 40 0 12 103 76 1 0 46 51 .470 .380 .850
Matt Kemp LA 161 602 195 .324 33 4 39 126 115 40 11 74 159 .586 .399 .985
Jacoby Ellsbury BOS 158 660 212 .321 46 5 32 105 119 39 15 52 98 .552 .376 .928
David Ortiz BOS 146 525 162 .309 40 1 29 96 84 1 1 78 83 .554 .398 .952
Joey Votto CIN 161 599 185 .309 40 3 29 103 101 8 6 110 129 .531 .416 .947
Starlin Castro CHI-N 158 674 207 .307 36 9 10 66 91 22 9 35 96 .432 .341 .773
Dustin Pedroia BOS 159 635 195 .307 37 3 21 91 102 26 8 86 85 .474 .387 .861
Casey Kotchman TB 146 500 153 .306 24 2 10 48 44 2 2 48 66 .422 .378 .800
Aramis Ramirez CHI-N 149 565 173 .306 35 1 26 93 80 1 1 43 69 .510 .361 .871
Yadier Molina STL 139 475 145 .305 32 1 14 65 55 4 5 33 44 .465 .349 .814
Melky Cabrera KC 155 658 201 .305 44 5 18 87 102 20 10 35 94 .470 .339 .809
Alex Gordon KC 151 611 185 .303 45 4 23 87 101 17 8 67 139 .502 .376 .878
Mike Morse WAS 146 522 158 .303 36 0 31 95 73 2 3 36 126 .550 .360 .910
Jose Bautista TOR 149 513 155 .302 24 2 43 103 105 9 5 132 111 .608 .447 1.055
Robinson Cano NY-A 159 623 188 .302 46 7 28 118 104 8 2 38 96 .533 .349 .882
Troy Tulowitzki COL 143 537 162 .302 36 2 30 105 81 9 3 59 79 .544 .372 .916
Lance Berkman STL 145 488 147 .301 23 2 31 94 90 2 6 92 93 .547 .412 .959
Paul Konerko CHI-A 149 543 163 .300 25 0 31 105 69 1 1 77 89 .517 .388 .905
Brandon Phillips CIN 150 610 183 .300 38 2 18 82 94 14 9 44 85 .457 .353 .810
Albert Pujols STL 147 579 173 .299 29 0 37 99 105 9 1 61 58 .541 .366 .907
Prince Fielder MIL 162 569 170 .299 36 1 38 120 95 1 1 107 106 .566 .415 .981
Jhonny Peralta DET 146 525 157 .299 25 3 21 86 68 0 2 40 95 .478 .345 .823
Josh Hamilton TEX 121 487 145 .298 31 5 25 94 80 8 1 39 93 .536 .346 .882
Derek Jeter NY-A 131 546 162 .297 24 4 6 61 84 16 6 46 81 .388 .355 .743
Adrian Beltre TEX 124 487 144 .296 33 0 32 105 82 1 1 25 53 .561 .331 .892
Matt Holliday STL 124 446 132 .296 36 0 22 75 83 2 1 60 93 .525 .388 .913
Carlos Gonzalez COL 127 481 142 .295 27 3 26 92 92 20 5 48 105 .526 .363 .889
Alex Avila DET 141 464 137 .295 33 4 19 82 63 3 1 73 131 .506 .389 .895
Eric Hosmer KC 128 523 153 .293 27 3 19 78 66 11 5 34 82 .465 .334 .799
Andre Ethier LA 135 487 142 .292 30 0 11 62 67 0 1 58 103 .421 .368 .789
Billy Butler KC 159 597 174 .291 44 0 19 95 74 2 1 66 95 .461 .361 .822
Yunel Escobar TOR 133 513 149 .290 24 3 11 48 77 3 3 61 70 .413 .369 .782
Vladimir Guerrero BAL 145 562 163 .290 30 1 13 63 60 2 2 17 56 .416 .317 .733
Jamey Carroll LA 146 452 131 .290 14 6 0 17 52 10 0 47 58 .347 .359 .706
Justin Upton AZ 159 592 171 .289 39 5 31 88 105 21 9 59 126 .529 .369 .898
James Loney LA 158 531 153 .288 30 1 12 65 56 4 0 42 67 .416 .339 .755
Alberto Callaspo ANA 141 475 137 .288 23 0 6 46 54 8 1 58 48 .375 .366 .741
Howie Kendrick ANA 140 537 153 .285 30 6 18 63 86 14 6 33 119 .464 .338 .802
Jeff Francoeur KC 153 601 171 .285 47 4 20 87 77 22 10 37 123 .476 .329 .805
Corey Hart MIL 130 492 140 .285 25 4 26 63 80 7 6 51 114 .510 .356 .866
Michael Cuddyer MIN 139 529 150 .284 29 2 20 70 70 11 1 48 95 .459 .346 .805
Seth Smith COL 147 476 135 .284 32 9 15 59 67 10 2 46 93 .483 .347 .830
Nick Markakis BAL 160 641 182 .284 31 1 15 73 72 12 3 62 75 .406 .351 .757
Freddie Freeman ATL 157 571 161 .282 32 0 21 76 67 4 4 53 142 .448 .346 .794
Miguel Montero AZ 140 493 139 .282 36 1 18 86 65 1 1 47 97 .469 .351 .820
Adam Jones BAL 151 567 159 .280 26 2 25 83 68 12 4 29 113 .466 .319 .785
Elvis Andrus TEX 150 587 164 .279 27 3 5 60 96 37 12 56 74 .361 .347 .708
Erick Aybar ANA 143 556 155 .279 33 8 10 59 71 30 6 31 68 .421 .322 .743
Shane Victorino PHI 132 519 145 .279 27 16 17 61 95 19 3 55 63 .491 .355 .846
Juan Pierre CHI-A 158 639 178 .279 17 4 2 50 80 27 17 43 41 .327 .329 .656
Placido Polanco PHI 122 469 130 .277 14 0 5 50 46 3 0 42 44 .339 .335 .674
Matt Joyce TB 141 462 128 .277 32 2 19 75 69 13 1 49 106 .478 .347 .825
Darwin Barney CHI-N 143 529 146 .276 23 6 2 43 66 9 2 22 67 .353 .313 .666
Carlos Lee HOU 155 585 161 .275 38 4 18 94 66 4 3 59 60 .446 .342 .788
Chipper Jones ATL 126 455 125 .275 33 1 18 70 56 2 2 51 80 .470 .344 .814
Neil Walker PIT 159 596 163 .273 36 4 12 83 76 9 6 54 112 .408 .334 .742
Asdrubal Cabrera CLE 151 604 165 .273 32 3 25 92 87 17 5 44 119 .460 .332 .792
Ichiro Suzuki SEA 161 677 184 .272 22 3 5 47 80 40 7 39 69 .335 .310 .645
Edwin Encarnacion TOR 134 481 131 .272 36 0 17 55 70 8 2 43 77 .453 .334 .787
Peter Bourjos ANA 147 502 136 .271 26 11 12 43 72 22 9 32 124 .438 .327 .765
Brian McCann ATL 128 466 126 .270 19 0 24 71 51 3 2 57 89 .466 .351 .817
J.J. Hardy BAL 129 527 142 .269 27 0 30 80 76 0 0 31 92 .491 .310 .801
Alexei Ramirez CHI-A 158 614 165 .269 31 2 15 70 81 7 5 51 84 .399 .328 .727
Rickie Weeks MIL 118 453 122 .269 26 2 20 49 77 9 2 50 107 .468 .350 .818
Ben Zobrist TB 156 588 158 .269 46 6 20 91 99 19 6 77 128 .469 .353 .822
Jimmy Rollins PHI 142 567 152 .268 22 2 16 63 87 30 8 58 59 .399 .338 .737
Dexter Fowler COL 125 481 128 .266 35 15 5 45 84 12 9 68 130 .432 .363 .795
Cameron Maybin SD 137 516 136 .264 24 8 9 40 82 40 8 44 125 .393 .323 .716
Cliff Pennington OAK 148 515 136 .264 26 2 8 58 57 14 9 42 104 .369 .319 .688
Coco Crisp OAK 136 531 140 .264 27 5 8 54 69 49 9 41 65 .379 .314 .693
Robert Andino BAL 139 457 120 .263 22 0 5 36 63 13 3 41 83 .344 .327 .671
Nelson Cruz TEX 124 475 125 .263 28 1 29 87 64 9 5 33 116 .509 .312 .821
Curtis Granderson NY-A 156 583 153 .262 26 10 41 119 136 25 10 85 169 .552 .364 .916
Angel Pagan NY-N 123 478 125 .262 24 4 7 56 68 32 7 44 62 .372 .322 .694
Torii Hunter ANA 156 580 152 .262 24 2 23 82 80 5 7 62 125 .429 .336 .765
Matt Wieters BAL 139 500 131 .262 28 0 22 68 72 1 0 48 84 .450 .328 .778
Johnny Damon TB 150 582 152 .261 29 7 16 73 79 19 6 51 92 .418 .326 .744
Nick Swisher NY-A 150 526 137 .260 30 0 23 85 81 2 2 95 125 .449 .374 .823
Martin Prado ATL 129 551 143 .260 26 2 13 57 66 4 8 34 52 .385 .302 .687
Brett Gardner NY-A 159 510 132 .259 19 8 7 36 87 49 13 60 93 .369 .345 .714
Andrew McCutchen PIT 158 572 148 .259 34 5 23 89 87 23 10 89 126 .456 .364 .820
Mitch Moreland TEX 134 464 120 .259 22 1 16 51 60 2 2 39 92 .414 .320 .734
Kevin Youkilis BOS 120 431 111 .258 32 2 17 80 68 3 0 68 100 .459 .373 .832
Jay Bruce CIN 157 585 150 .256 27 2 32 97 84 8 7 71 158 .474 .341 .815
Ian Kinsler TEX 155 620 158 .255 34 4 32 77 121 30 4 89 71 .477 .355 .832
Carl Crawford BOS 130 506 129 .255 29 7 11 56 65 18 6 23 104 .405 .289 .694
Alcides Escobar KC 158 548 139 .254 21 8 4 46 69 26 9 25 73 .343 .290 .633
Mark Trumbo ANA 149 539 137 .254 31 1 29 87 65 9 4 25 120 .477 .291 .768
Ian Desmond WAS 154 584 148 .253 27 5 8 49 65 25 10 35 139 .358 .298 .656
Bobby Abreu ANA 142 502 127 .253 30 1 8 60 54 21 5 78 113 .365 .353 .718
Ryan Howard PHI 152 557 141 .253 30 1 33 116 81 1 0 75 172 .488 .346 .834
Yuniesky Betancourt MIL 152 556 140 .252 27 3 13 68 51 4 4 16 63 .381 .271 .652
Adam Lind TOR 125 499 125 .251 16 0 26 87 56 1 1 32 107 .439 .295 .734
Hideki Matsui OAK 141 517 130 .251 28 0 12 72 58 1 1 56 84 .375 .321 .696
Ryan Roberts AZ 143 482 120 .249 25 2 19 65 86 18 9 66 98 .427 .341 .768
Austin Jackson DET 153 591 147 .249 22 11 10 45 90 22 5 56 181 .374 .317 .691
Mark Teixeira NY-A 156 589 146 .248 26 1 39 111 90 4 1 76 110 .494 .341 .835
Danny Valencia MIN 154 564 139 .246 28 2 15 72 63 2 6 40 102 .383 .294 .677
Aubrey Huff SF 150 521 128 .246 27 1 12 59 45 5 3 47 90 .370 .306 .676
Josh Willingham OAK 136 488 120 .246 26 0 29 98 69 4 1 56 150 .477 .332 .809
Jason Bartlett SD 139 554 136 .245 22 3 2 40 61 23 10 48 98 .307 .308 .615
Raul Ibanez PHI 144 535 131 .245 31 1 20 84 65 2 0 33 106 .419 .289 .708
Alfonso Soriano CHI-N 137 475 116 .244 27 1 26 88 50 2 1 27 113 .469 .289 .758
Evan Longoria TB 133 483 118 .244 26 1 31 99 78 3 2 80 93 .495 .355 .850
Drew Stubbs CIN 158 604 147 .243 22 3 15 44 92 40 10 63 205 .364 .321 .685
B.J. Upton TB 153 560 136 .243 27 4 23 81 82 36 12 71 161 .429 .331 .760
Alex Gonzalez ATL 149 564 136 .241 27 1 15 56 59 2 0 22 126 .372 .270 .642
Carlos Santana CLE 155 552 132 .239 35 2 27 79 84 5 3 97 133 .457 .351 .808
Kurt Suzuki OAK 134 460 109 .237 26 0 14 44 54 2 2 38 64 .385 .301 .686
Danny Espinosa WAS 158 573 135 .236 29 5 21 66 72 17 6 57 166 .414 .323 .737
Chris Young AZ 156 567 134 .236 38 3 20 71 89 22 9 80 139 .420 .331 .751
Dan Uggla ATL 161 600 140 .233 22 1 36 82 88 1 3 62 156 .453 .311 .764
Jayson Werth WAS 150 561 130 .232 26 1 20 58 69 19 3 74 160 .389 .330 .719
Gordon Beckham CHI-A 150 499 115 .230 23 0 10 44 60 5 3 35 111 .337 .296 .633
Alex Rios CHI-A 145 537 122 .227 22 2 13 44 64 11 6 27 68 .348 .265 .613
Carlos Pena CHI-N 153 493 111 .225 27 3 28 80 72 2 2 101 161 .462 .357 .819
Casey McGehee MIL 155 546 122 .223 24 2 13 67 46 0 3 45 104 .346 .280 .626
Mark Reynolds BAL 155 534 118 .221 27 1 37 86 84 6 4 75 196 .483 .323 .806
Vernon Wells ANA 131 505 110 .218 15 4 25 66 60 9 4 20 86 .412 .248 .660

© Copyright 2010 - Roto Sports, Inc. All Rights Reserved
Roto Sports, Inc. | RotoWire Awards/Titles | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: MockDraftCentral.com | databaseSports.com | FantasySportsAdNetwork.com | RotoPass

Portions copyright 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited